产品中心
Products
| 中250型7+14笼型成缆机 250 Type 7+14 Cage Stranding Machine | |
|---|---|
| 最高转速Maximum Rotational Speed | 100rpm/min. |
| 节距范围Pitch Range | 20-150mm,伺服电机电子节距Servo Motor Electronic Pitch |
| 线速度Linear Velocity | MAX15m/min |
| 总功率(kw) Total Power | 18KW |
| 牵引轮 Traction Wheel | 350mm,伺服牵引Servo Traction |
| 单头放线规格 Single-Head Pay-Off Specification | Φ0.4-1.5mm |
| 张力范围 Tension Range | 50g-600g,磁滞离合器独立调节 Hysteresis Clutch Independent Adjustment |
| 单线线盘 Single Wire Spool | Φ200-250线盘 spool |
| 单头退扭率 Single-Head Untwisting Rate | 100% |
| 单头线盘 Single head spool | 7头+14头独立伺服驱动7head+14head Independent Servo Drive |
| 攵线尺寸Take-up Dimensions | 400-630线盘 spool |
| 成缆外径 Cabling Outer Diameter | Φ2.0mm-10.0mm |
| 包带Tape | 中心式绕包,适应带宽;Centralized Wrapping,Adaptive Tape Width;3.0-10.0mm |
| 尧包转速 Tape Wrapping Rotational Speed | MAX1000rpm/min |
| 女线 Take-up | 盘装夹方式,手动装夹,力矩收线,400-630线盘。Spool Clamping Method,Manual Clamping,Torque Take-up,400-630 spool |
| 非线 Wire Arrangement | 精密光杆排线Precision Polished Rod Wire Arrangement |
| 新线检测 Detection Wire Breakage | 单线断线独立检测Single-Wire Breakage Independent Detection |
| 安全设施 Safety Measures | 所有安全门限位检测,空气碟式制动All Safety Doors Limit Detection,Air Disc Brake |
| 控制系统 Control system | PLC+触摸屏7+14+牵引+包带独立调节,联动控制PLC+Touchscreen;Independent Adjustment for 7+14+Traction+Tape(Units); Linked Control |
| 设备外形 Overall Dimensions | 14200*2050*1900mm 长*宽*高 L*W*H |
| 设备重量 Equipment Weight | 毛重Gross Weight;7.8T |





